JFIF$        dd7 

Viewing File: /home/vanquishholdings/tmp/awstats/awstats072025.vanquishholdingspro.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/vanquishholdings/tmp/awstats/awstats.vanquishholdingspro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2741                
POS_VISITOR 14705               
POS_DAY 36143               
POS_DOMAIN 3672                
POS_LOGIN 4379                
POS_ROBOT 4534                
POS_WORMS 5046                
POS_EMAILSENDER 5177                
POS_EMAILRECEIVER 5320                
POS_SESSION 36645               
POS_FILESIZE 38229               
POS_SIDER 36854               
POS_FILETYPES 5455                
POS_DOWNLOADS 5727                
POS_OS 5814                
POS_BROWSER 6171                
POS_SCREENSIZE 7805                
POS_UNKNOWNREFERER 7879                
POS_UNKNOWNREFERERBROWSER 8656                
POS_ORIGIN 9070                
POS_SEREFERRALS 9211                
POS_PAGEREFS 9398                
POS_SEARCHWORDS 9570                
POS_KEYWORDS 9722                
POS_MISC 2405                
POS_ERRORS 9781                
POS_CLUSTER 4235                
POS_SIDER_404 9930                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001151 64 13474 10408899682988
FirstTime 20250716111910
LastTime 20250731220617
LastUpdate 20250801125757 64 0 63 0 0
TotalVisits 898                 
TotalUnique 519                 
MonthHostsKnown 0                   
MonthHostsUnknown 541                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 68 9965929 241 241 6557207
1 63 81 11639602 260 262 4791499
2 70 72 11613351 218 220 2395471
3 45 45 8209227 257 260 1832898
4 83 275 35709479 258 258 1663956
5 83 512 56220834 200 202 1281468
6 34 36 6522845 191 207 1202005
7 32 82 11206641 210 249 4033770
8 54 54 7688088 303 308 2553547
9 67 216 25777243 203 217 2482672
10 47 47 6786850 230 235 1057030
11 84 86 11266680 344 348 2964497
12 60 65 55800122 263 270 1297051
13 49 49 6984713 193 196 1070980
14 77 78 59008420 289 291 1825489
15 75 75 12288194 332 350 3424237
16 68 68 12509207 320 323 1981402
17 70 70 11947412 271 293 4988356
18 87 125 18050290 343 347 2380130
19 53 55 9417196 247 251 2673518
20 81 86 11303300 315 317 3622310
21 67 124 15155710 214 220 4989909
22 66 66 10213006 292 293 3825974
23 92 92 10101504 395 429 6026914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 748 1522 237362055
jp 270 271 81008411
cn 164 164 28899218
gb 141 191 29014128
gr 108 108 22340475
ru 42 96 12959910
eu 15 15 3102840
au 13 13 2654288
fr 10 60 6333556
ca 8 8 587009
ro 8 8 1417185
cz 6 6 1241136
ua 4 20 1396442
in 3 3 620568
ir 3 3 621048
it 3 3 620568
de 3 3 620568
se 2 2 413712
bg 2 2 413712
md 2 2 176049
id 2 11 1211617
kr 2 2 413712
ba 2 2 176049
lt 2 2 294508
lb 1 1 206856
mc 1 1 206856
dk 1 1 206856
fi 1 1 206856
be 1 3 245856
tr 1 1 206856
zz 1 1 87
rs 1 1 206856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Applebot/ 64 4186878 20250731075506 0
Go\-http\-client/ 47 3284930 20250724173239 0
curl 12 5751 20250722091946 0
BW/ 11 1288158 20250727190640 0
Dalvik/ 11 2069199 20250726213828 0
no_user_agent 6 828510 20250726073726 0
checker 2 207495 20250718182554 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 639 20250716213626 0
Googlebot/ 1 206856 20250724145921 0
bingbot/ 1 639 20250716124407 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 15 504705 0 0
js 320 23312920 0 0
woff2 18 2184120 0 0
css 280 15053524 0 0
png 184 9600993 0 0
jpg 155 53677147 0 0
Unknown 227 11088713 0 0
gz 2 91107982 0 0
php 39 888346 0 0
html 1287 227967393 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/well-known%20(38).tar.gz 3 0 91107982
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx9 1 1
androidnougat 1 1
ios_ipad 1 0
Unknown 73 61
macosx 1 1
linuxubuntu 59 58
winnt 1 1
androidlollipop 2 2
androidmarshmallow 3 3
win7 36 12
android10 6 6
androidics 1 1
linux 773 121
ios_iphone 482 479
win10 1043 786
winxp 3 3
macosx11 11 11
macosx15 23 17
android 1 1
macos12 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome47.0.2526.106 11 11
chrome11.0.682.0 1 1
firefox129.0 1 1
msie6.0 2 2
chrome11.0.696.71 8 8
chrome79.0.3945.79 62 6
chrome115.0.5790.171 1 1
msie10.0 2 2
safari13.0.3 470 468
firefox123.0 1 1
chrome78.0.3904.108 392 392
netscape5.0 2 2
chrome79.0 3 3
mozilla 34 22
chrome89.0.4389.90 11 2
Unknown 36 36
android 1 1
chrome84.0.4147.89 4 4
chrome73.0.3683.90 1 1
chrome138.0.0.0 5 5
chrome103.0.5060.66 1 1
chrome112.0.5615.138 1 1
safari 1 1
chrome132.0.0.0 117 17
chrome95.0.4638.69 32 32
chrome91.0.4472.124 5 5
safari14.0 3 3
chrome131.0.0.0 2 2
chrome117.0.5938.132 114 12
chrome85.0.4182.0 216 24
chrome114.0.5775.194 57 57
chrome114.0.5735.110 6 0
chrome138.0.7204.23 1 1
chrome113.0.5672.93 1 1
iphone 2 2
firefox102.0 59 9
chrome120.0.0.0 1 1
firefox123 1 1
chrome134.0.0.0 3 3
safari15.1 7 1
chrome122.0.0.0 5 4
safari10.0 1 0
safari17.6 2 2
chrome89.0.4389.114 279 279
chrome128.0.0.0 7 7
chrome137.0.0.0 56 18
chrome76.0.3809.132 2 2
firefox137.0 9 9
chrome83.0.4103.61 25 1
chrome91.0.4472.114 2 2
firefox35.0 1 1
chrome66.0.3359.181 16 16
firefox125.0.1 2 2
chrome121.0.0.0 1 0
chrome125.0.6422.60 333 36
chrome70.0.2715.88 1 1
chrome106.0.0.0 5 1
chrome57.0.2987.108 1 1
chrome114.0.0.0 6 6
chrome44.0.2403.157 4 4
chrome32.0.1664.3 1 1
chrome114.0.5735.196 1 1
chrome101.0.4951.54 2 2
firefox114.0 4 4
chrome83.0.4103.97 1 1
chrome113.0.0.0 9 5
chrome52.0.2707.98 2 2
chrome63.0.3239.111 1 1
firefox109.0 56 7
firefox134.0 1 1
safari18.3.1 1 1
firefox136. 3 3
safari16.6 2 2
chrome126.0.0.0 2 2
chrome119.0.0.0 1 1
firefox22.0 1 1
safari17.0 2 0
safari17.3.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730132627
Cpanel-HTTP-Client/1.0 20250716111910
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250716111914
Python/3.11_aiohttp/3.11.11 20250724104528
Mozilla/5.0 20250724063342
axios/1.8.4 20250720093312
Python/3.8_aiohttp/3.9.5 20250725035627
GuzzleHttp/7 20250720230244
Mozilla/5.0_Firefox/35.0 20250718115116
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250718022056
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250731214241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.11_aiohttp/3.11.11 20250724104528
GuzzleHttp/7 20250720230244
Python/3.8_aiohttp/3.9.5 20250725035627
axios/1.8.4 20250720093312
Cpanel-HTTP-Client/1.0 20250716111910
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730132627
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1427 1499
From1 0 0
From2 2 2
From3 1 1
From4 141 1025
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_uk 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://spyhost.site 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 6 5282150
302 31 12306
301 35 8601
404 6323 35491861
405 18 18048317
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 160
/config/.env 1 -
/database.sql 1 -
/cms/wp-includes/wlwmanifest.xml 257 -
/site/wp-admin/install.php 1 -
/core/laravel/.env 1 -
/private/.env 1 -
/.gitignore 1 -
/docker-compose.dev.yml 1 -
/app-ads.txt 3 -
/wp-admin/install.php 1 -
/site/wp-includes/wlwmanifest.xml 256 -
//vanquishholdingspro.com/assets/theme/global/js/swiper-bundle.min.js 1 -
/.env.dev 1 -
/wordpress/wp-admin/setup-config.php 831 -
//vanquishholdingspro.com/assets/theme/global/js/bootstrap.bundle.min.js 1 -
/.env.example 1 -
//vanquishholdingspro.com/assets/theme/global/js/select2.min.js 1 -
/wp-admin/setup-config.php 857 -
/prod/.env 1 -
/docker-compose.yml 2 -
/sellers.json 3 -
/config/local.yml 1 -
/.github/workflows 1 -
/_profiler/phpinfo 1 -
//vanquishholdingspro.com/assets/theme/frontend/js/cursor.js 1 -
/info.php 3 -
/website/wp-includes/wlwmanifest.xml 225 -
//vanquishholdingspro.com/assets/theme/frontend/js/aos.js 1 -
/main/.env 1 -
/opt/aws/ses.env 1 -
/server/.env 1 -
/phpinfo 1 -
/2018/wp-includes/wlwmanifest.xml 131 -
/credentials.json 1 -
/_all_dbs 2 -
//vanquishholdingspro.com/assets/theme/global/js/toaster.js 1 -
/.git-credentials 1 -
/language-change 6 http://www.vanquishholdingspro.com/language-change/
//vanquishholdingspro.com/assets/theme/global/js/jquery-3.7.1.min.js 1 -
/lara/info.php 1 -
//vanquishholdingspro.com/assets/theme/frontend/js/gsap.min.js 1 -
/old/wp-admin/install.php 1 -
/backup.tar.gz 1 -
/feed/ 5 -
/config/aws.yml 1 -
/storage/logs/error.log 1 -
/.DS_Store 3 -
/cms/wp-admin/install.php 1 -
/debug.log 1 -
/wp-includes/wlwmanifest.xml 224 -
/ads.txt 4 -
/.env 6 -
/apps/.env 2 -
/dump.sql 1 -
/s/6313e2236313e27393e2136313/_/ 2 -
/wordpress/wp-admin/install.php 1 -
/2019/wp-includes/wlwmanifest.xml 256 -
/wp1/wp-includes/wlwmanifest.xml 256 -
/.env.production 1 -
/.env.prod 2 -
/config.json 3 -
/wp/wp-includes/wlwmanifest.xml 257 -
/config/config.env 1 -
/web/wp-includes/wlwmanifest.xml 256 -
/backend/.env 3 -
/.backup 1 -
/v2/_catalog 2 -
/admin/.env 2 -
/backup/wp-admin/install.php 1 -
//vanquishholdingspro.com/assets/theme/frontend/js/jquery.fancybox.min.js 1 -
/debug/default/view 2 -
/kyc/.env 1 -
/.aws/config 2 -
/sftp-config.json 1 -
/blog/wp-admin/install.php 1 -
/settings.py 1 -
/config.yml 1 -
/.git/config 8 -
/server-info.php 1 -
/phpinfo.php 1 -
/test/wp-admin/install.php 1 -
/wp2/wp-includes/wlwmanifest.xml 225 -
/.env.old 2 -
/config.yaml 1 -
/.idea/workspace.xml 1 -
/server 2 -
/shop/wp-admin/install.php 1 -
/.env.stage 1 -
/.env.local 1 -
/2020/wp-includes/wlwmanifest.xml 125 -
/lara/phpinfo.php 1 -
/secrets/aws_ses.env 1 -
/telescope/requests 2 -
/login.action 2 -
/public/.env 1 -
/wordpress 1 http://vanquishholdingspro.com/wordpress/
/api/config.env 1 -
/.vscode/settings.json 1 -
/storage/logs/laravel.log 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-includes/js/jquery/jquery.js 5 -
/index.html 1 -
//cdn.gtranslate.net/widgets/latest/popup.js 1 -
/wp-login.php 14 -
/db.sql 1 -
/test/wp-includes/wlwmanifest.xml 257 -
/news/wp-includes/wlwmanifest.xml 225 -
/blog/wp-includes/wlwmanifest.xml 256 -
/logs/debug.log 1 -
/.env.bak 2 -
/app/.env 2 -
/awsstats/.env 1 -
/wp/wp-admin/install.php 1 -
/secrets.json 1 -
/2021/wp-includes/wlwmanifest.xml 32 -
/backup.zip 1 -
/.env.test 1 -
/core/.env 2 -
/config/aws.json 1 -
/sito/wp-includes/wlwmanifest.xml 225 -
/config/config.json 1 -
/new/wp-admin/install.php 1 -
/logs/app.log 1 -
/.env.development 1 -
/config/storage.yml 1 -
/error.log 1 -
/application.properties 1 -
/wp-includes/ID3/license.txt 32 -
/xmlrpc.php 262 -
/docker-compose.prod.yml 1 -
/api/.env 4 -
/robots.txt 11 -
/aws/credentials 2 -
/actuator/env 2 -
/oldsite/wp-admin/install.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 257 -
/about 2 -
/shop/wp-includes/wlwmanifest.xml 255 -
/laravel/.env 2 -
/laravael/core/.env 1 -
/server-status 2 -
/wp-includes/css/buttons.css 2 -
/.aws/credentials 2 -
/.git/HEAD 3 -
/web/wp-admin/install.php 1 -
/docker-compose.override.yml 1 -
/secrets.yml 1 -
/@vite/env 2 -
/logs/aws/ses.log 1 -
/app/laravel/.env 1 -
//vanquishholdingspro.com/assets/theme/global/js/apexcharts.js 1 -
//vanquishholdingspro.com/assets/theme/global/js/datepicker.en.js 1 -
/media/system/js/core.js 4 -
/docker/app/.env 1 -
/.gitlab-ci.yml 1 -
/env.backup 1 -
/.vscode/sftp.json 3 -
//vanquishholdingspro.com/assets/theme/global/js/datepicker.min.js 1 -
/media/wp-includes/wlwmanifest.xml 131 -
/wp-config.php.bak 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 541
152.42.174.149 144 144 22363452 20250723035717
128.199.159.129 114 114 19869678 20250723220153
178.128.90.37 108 108 22340475 20250723114646
152.42.214.108 66 66 4991409 20250718141728
132.226.146.177 25 25 4758966 20250731175700
68.183.190.176 21 21 4343976 20250719133212
152.42.171.174 18 18 3723408 20250720083054
157.245.154.64 18 18 3723408 20250721111451
183.134.59.131 16 16 3103479 20250726214040
167.71.208.163 15 15 3102840 20250722130831
104.197.69.115 15 135 15094316 20250722055208
206.189.247.132 14 14 2895984 20250731125139
146.190.190.67 14 14 2895984 20250731125139
159.223.242.210 14 14 2895984 20250731125139
34.72.176.129 10 77 8415340 20250722055205
161.97.162.16 9 9 576 20250716111910
167.71.215.225 9 9 1861704 20250726011709
152.42.184.245 9 9 1861704 20250723115240
139.59.236.55 9 9 1861704 20250729152103
46.138.250.165 8 58 6239217 20250720072822
54.187.62.44 8 57 6005407 20250720093312
62.210.90.188 8 58 6039054 20250722092014
51.159.100.248 8 58 6039054 20250718091736
54.234.88.209 7 55 6132014 20250730045229
205.169.39.165 7 71 7297660 20250719052618
122.51.104.231 1 1 207336 20250730045649
43.157.150.69 2 2 410479 20250730073707
45.146.24.191 1 1 206856 20250718214319
149.88.106.136 1 1 206856 20250726084552
120.71.59.24 1 1 206856 20250721180132
43.152.72.244 1 1 207336 20250724234809
43.135.172.89 1 1 9414 20250727211448
129.211.215.233 1 1 206856 20250721052524
198.211.110.94 2 2 230157 20250722101608
109.248.149.41 3 3 620568 20250721142832
43.143.248.236 1 1 207336 20250718001903
46.8.10.119 1 1 206856 20250722090101
121.229.185.160 1 1 207336 20250720202217
36.111.67.189 1 1 206856 20250731154245
43.135.130.202 1 1 206856 20250729085332
4.43.184.113 4 4 827424 20250727064151
43.130.40.120 1 1 207336 20250718140326
118.89.233.234 1 1 207336 20250728151948
174.138.21.21 1 1 204776 20250728144700
43.157.179.227 3 3 415311 20250724170337
34.209.43.252 1 1 206856 20250728155846
205.169.39.222 0 2 36872 
170.106.147.63 2 2 12631 20250717225531
43.153.73.200 2 2 240057 20250724081625
43.159.148.221 2 3 45563522 20250717162654
43.166.239.145 1 1 87886 20250727215851
103.216.223.206 1 1 206856 20250719165444
43.157.158.178 1 1 206856 20250730201823
156.146.35.177 3 3 620568 20250730095056
34.34.253.101 1 1 139248 20250731022743
43.166.129.247 3 3 617335 20250727204441
104.232.194.12 1 1 639 20250717034934
43.130.78.203 1 1 87886 20250723005705
109.248.205.102 1 1 206856 20250722184427
104.194.200.110 1 1 639 20250716203534
118.195.165.218 1 1 207336 20250721210448
43.135.115.233 1 1 12172 20250722032422
34.219.15.170 1 1 87 20250716111912
143.110.235.109 2 2 230157 20250730101836
113.219.218.197 1 1 207336 20250726011429
43.159.144.16 2 2 308721 20250724200624
43.157.147.3 3 3 330481 20250722085524
129.226.213.145 1 1 206856 20250719111308
170.106.152.218 1 1 207336 20250719140425
49.51.195.195 1 1 207336 20250729040345
104.232.194.164 1 1 639 20250717113232
43.135.145.73 2 2 414192 20250730200550
114.117.233.112 2 2 413712 20250720044425
68.183.184.193 6 6 1241136 20250727153307
109.248.149.40 1 1 206856 20250727144709
49.51.38.193 2 2 414195 20250723161241
54.254.81.41 1 1 87 20250716111914
43.166.136.202 1 1 206856 20250719060841
34.12.142.57 3 3 620568 20250722232356
43.166.250.187 1 1 12172 20250722024122
43.135.144.81 1 1 206856 20250726142223
162.62.213.165 1 1 207336 20250724171621
43.157.170.126 1 1 207336 20250720000036
34.96.41.76 1 1 206856 20250730232225
182.42.111.156 2 2 414672 20250725002531
85.142.85.65 0 1 33647 
13.82.195.38 4 4 589724 20250723180739
101.32.208.70 1 1 9578 20250726231414
182.42.104.32 4 4 622167 20250725094138
121.4.97.180 1 1 206856 20250721113755
205.169.39.4 6 54 5925158 20250719052922
205.169.39.179 0 2 14866 
205.169.39.167 0 2 163872 
205.169.39.97 0 2 36872 
162.62.231.139 1 1 122506 20250722082337
156.146.35.167 3 3 620568 20250723113656
43.133.66.51 1 1 102129 20250727232829
156.146.35.179 2 2 413712 20250728144657
5.161.251.101 2 2 414192 20250718151446
46.150.241.149 0 1 5353 
205.169.39.206 0 2 32526 
43.155.129.131 2 2 81967 20250718003458
182.44.67.97 3 3 414831 20250729163507
34.207.82.90 2 2 230157 20250730023523
23.178.112.210 1 1 87 20250716111912
170.106.181.163 1 1 206856 20250727041031
34.34.253.240 1 1 206856 20250730235014
170.106.35.153 1 1 203923 20250726230615
43.130.100.35 1 1 639 20250716141020
156.146.35.173 3 3 620568 20250724071033
170.106.65.93 1 1 102129 20250718005553
36.112.209.154 1 1 206856 20250718115116
109.199.118.129 1 1 206856 20250731132000
164.92.244.132 1 1 447 20250716111953
170.106.11.141 2 2 413712 20250724065348
44.203.115.235 3 3 620568 20250719184345
43.157.43.147 1 1 12172 20250722023035
43.167.245.18 1 1 207336 20250724025852
43.156.228.27 3 3 414351 20250720200325
124.156.226.179 4 4 342406 20250722025149
43.135.182.95 3 3 220147 20250722023227
192.175.111.244 1 1 639 20250716131625
147.182.171.230 1 1 155632 20250727152655
34.216.208.92 1 1 206856 20250723155758
43.166.136.153 1 1 23304 20250717155658
118.195.153.213 1 1 207336 20250722221004
109.248.138.53 1 1 206856 20250722183920
217.160.202.182 1 1 206856 20250722124911
43.157.142.101 1 1 6075 20250728003731
34.221.181.51 1 1 206856 20250725073702
150.109.230.210 2 2 102768 20250727231656
193.58.168.69 1 1 206856 20250722182530
134.185.92.181 3 3 620568 20250724044815
35.221.23.205 3 3 1917 20250716233418
35.222.189.78 3 3 620568 20250720151556
111.172.249.49 2 2 414672 20250724115439
109.248.147.72 1 1 206856 20250725140159
205.169.39.11 0 1 18436 
170.106.180.139 1 1 206856 20250724220143
139.59.96.66 3 3 620568 20250725103237
34.122.147.229 5 51 4984199 20250722055205
129.28.14.231 3 3 621528 20250722123320
13.217.86.169 1 1 447 20250716120721
51.107.7.195 3 3 1917 20250716213033
34.96.41.163 1 1 206856 20250730182226
34.34.231.158 1 1 206856 20250731003654
60.188.57.0 2 2 414672 20250719194101
43.134.186.61 2 2 219328 20250730163451
156.146.35.180 3 3 620568 20250724234545
43.131.243.61 2 2 414192 20250729170601
43.130.154.56 1 1 206856 20250718141509
43.131.36.84 1 1 207336 20250729051944
124.156.179.141 1 1 12154 20250723003627
170.106.180.246 2 2 414672 20250726063722
109.248.147.71 2 2 413712 20250730112234
43.153.12.58 1 1 639 20250716144041
35.165.82.234 1 1 206856 20250720230244
43.157.22.109 1 1 8892 20250726200613
43.130.67.6 1 1 639 20250717101358
162.62.213.187 1 1 206856 20250731023220
43.157.38.228 4 4 824191 20250728075612
35.91.31.154 1 1 147440 20250725172755
205.169.39.172 0 2 179458 
206.168.34.88 3 5 476013 20250731214241
129.226.174.80 1 1 207336 20250725100013
49.51.47.100 1 1 207336 20250721040354
43.153.27.244 1 1 11992 20250722231707
170.106.72.178 1 1 6028 20250723014834
170.106.179.68 1 1 207336 20250728170658
49.51.39.209 1 1 207336 20250722005352
43.135.134.127 4 4 722436 20250726051400
35.192.86.105 3 3 620568 20250725164051
35.90.42.180 1 1 206856 20250725173057
34.34.231.69 1 1 206856 20250731023036
156.146.35.165 6 6 1241136 20250722152416
43.133.14.237 3 3 208614 20250726153531
138.199.22.131 3 3 620568 20250730201908
170.106.72.93 1 1 206856 20250727200507
79.209.224.188 1 1 206856 20250718025633
34.34.231.154 1 1 206856 20250730234927
35.224.93.106 3 3 620568 20250718011556
43.135.135.57 1 1 12154 20250727212600
170.106.165.186 1 1 102129 20250723020748
109.248.149.45 2 2 413712 20250721100151
170.106.35.187 2 2 413712 20250728123923
137.184.170.250 2 2 230157 20250722111228
193.187.106.246 1 1 206856 20250720120952
49.51.72.76 1 1 206856 20250720042547
101.32.49.171 1 1 207336 20250718153240
43.163.206.70 2 2 413712 20250731020625
20.98.104.241 4 4 589724 20250727210709
43.166.255.122 1 1 81046 20250721234148
34.96.41.98 1 1 206856 20250731023310
101.33.81.73 1 1 32721 20250727200408
199.45.155.71 3 5 476013 20250730114925
222.79.103.59 1 1 206856 20250730143246
159.89.170.241 2 2 230157 20250726094851
106.227.49.113 1 1 207339 20250717181552
43.167.236.228 2 2 219331 20250717221605
195.123.244.84 2 2 639 20250716145757
89.187.161.23 3 3 620568 20250726162446
138.199.22.136 3 3 620568 20250731145208
43.166.128.86 1 1 206856 20250726190506
43.159.135.203 1 1 206856 20250729200449
34.222.140.19 1 1 206856 20250729174440
43.153.123.3 1 1 207336 20250727113855
43.159.128.155 1 1 81046 20250726214111
147.182.149.75 1 1 639 20250716125239
109.248.147.73 1 1 206856 20250729123516
205.169.39.23 6 54 5925158 20250719052956
43.166.237.57 1 1 639 20250716142910
192.175.111.241 1 1 639 20250716131626
91.243.61.158 1 1 206856 20250722184037
43.130.91.95 1 1 87649 20250717161605
109.248.147.76 2 2 413712 20250724114607
43.130.72.177 1 1 62961 20250717165606
205.169.39.17 0 1 7433 
34.22.191.152 3 3 620568 20250726000201
43.130.3.120 1 1 206856 20250724020622
104.232.195.170 1 1 206859 20250717184307
104.154.97.251 3 3 620568 20250717202114
34.82.43.124 3 3 620568 20250728012038
43.153.35.128 1 1 639 20250716200544
170.106.113.159 1 1 207336 20250718230047
111.176.174.155 1 1 639 20250716201149
43.153.15.51 1 1 102129 20250718013440
205.169.39.150 0 2 32526 
185.99.2.145 2 2 176049 20250725175644
185.182.186.171 1 1 206856 20250723072954
49.51.253.83 1 1 206856 20250721020457
43.165.189.206 1 1 639 20250716151108
175.6.217.4 1 1 206856 20250730015529
139.59.23.67 1 1 172016 20250731153526
43.135.140.225 3 3 318357 20250727221044
109.248.12.95 1 1 206856 20250722183253
43.130.139.177 1 1 207336 20250722081048
5.188.164.41 1 1 206856 20250722183413
138.199.60.187 3 3 620568 20250723125944
35.238.172.183 3 3 620568 20250729000249
34.34.253.197 1 1 139248 20250731012810
91.151.95.70 1 1 206856 20250718155026
182.44.10.67 2 2 413712 20250729131957
182.44.2.148 1 1 207336 20250725062913
34.96.41.249 1 1 206856 20250731013552
182.43.70.143 2 2 414672 20250721144159
58.49.233.126 4 4 829392 20250730235739
164.92.213.144 1 1 206856 20250730153242
43.130.228.73 4 4 365135 20250727195439
170.106.193.108 2 2 12631 20250717223542
49.7.227.204 2 2 414192 20250728090306
43.131.39.179 1 1 32721 20250727221938
43.157.53.115 1 1 23301 20250722013220
43.166.251.233 1 1 122509 20250717193641
43.152.72.247 1 1 11992 20250722232939
43.157.153.236 1 1 206856 20250718020349
34.83.57.185 3 3 620568 20250721162708
93.118.41.97 2 2 413712 20250725190244
49.51.233.46 3 3 621528 20250727214350
80.94.97.38 1 1 206856 20250724154327
45.139.125.207 1 1 206856 20250722184305
35.235.110.248 3 3 1917 20250716231356
43.159.128.237 2 2 35294 20250723022841
150.109.46.88 1 1 203923 20250722021429
110.166.71.39 1 1 206856 20250726103312
109.248.149.42 1 1 206856 20250731125139
49.51.73.183 1 1 207336 20250729101452
43.156.156.96 1 1 81328 20250723012654
