JFIF$        dd7 

Viewing File: /home/vanquishholdings/tmp/awstats/awstats092025.vanquishholdingspro.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/vanquishholdings/tmp/awstats/awstats.vanquishholdingspro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2778                
POS_VISITOR 15317               
POS_DAY 37998               
POS_DOMAIN 3652                
POS_LOGIN 4335                
POS_ROBOT 4490                
POS_WORMS 5263                
POS_EMAILSENDER 5394                
POS_EMAILRECEIVER 5537                
POS_SESSION 38840               
POS_FILESIZE 41933               
POS_REQUESTTIME 42078               
POS_SIDER 39043               
POS_FILETYPES 5672                
POS_DOWNLOADS 5978                
POS_OS 6090                
POS_BROWSER 6575                
POS_SCREENSIZE 9171                
POS_UNKNOWNREFERER 9245                
POS_UNKNOWNREFERERBROWSER 10191               
POS_ORIGIN 10478               
POS_SEREFERRALS 10618               
POS_PAGEREFS 10826               
POS_SEARCHWORDS 11021               
POS_KEYWORDS 11173               
POS_MISC 2441                
POS_ERRORS 11232               
POS_CLUSTER 4191                
POS_SIDER_404 11381               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001012750 29 6818 13227236196583
FirstTime 20250901004840
LastTime 20250930222926
LastUpdate 20251001140340 29 0 28 0 0
TotalVisits 942                 
TotalUnique 563                 
MonthHostsKnown 0                   
MonthHostsUnknown 568                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 51 2737040 31 36 236645
1 32 46 3527971 29 78 3176441
2 60 71 5785543 45 75 3107248
3 86 425 42256567 50 66 3807444
4 90 202 21554938 54 56 3613985
5 72 72 5167670 63 97 3095843
6 53 53 4814399 46 50 2261624
7 64 129 13455369 28 33 2355626
8 50 50 5195393 53 107 3444116
9 56 56 7049046 44 52 2666145
10 43 43 3616835 31 35 276948
11 52 53 4838397 50 63 1842161
12 81 156 12133469 96 108 1970194
13 45 45 4323790 39 47 706195
14 77 126 10629633 35 41 525890
15 73 121 10120107 50 53 148205
16 65 65 3671329 56 65 427431
17 118 266 25240699 79 116 3443972
18 50 147 16029913 23 25 65507
19 80 80 5902047 88 120 3456192
20 50 50 4486825 67 75 4888114
21 45 45 3160832 36 70 3971751
22 30 30 2049190 24 55 3003110
23 34 82 7351593 43 46 3560490
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 458 1380 139177877
jp 332 332 34503170
cn 193 194 23542235
in 85 85 1407832
eg 71 71 1908598
ru 68 101 7464834
ip 68 68 519520
ua 25 25 903340
eu 23 23 773383
pt 20 20 152800
ao 18 18 780596
it 14 63 6595082
gb 11 11 873851
nl 10 10 692585
se 9 9 666423
cl 8 8 824168
de 6 6 804272
au 3 3 437303
sc 3 3 382910
pl 3 19 1380147
be 2 4 269442
ca 2 2 179656
fr 1 1 206861
rs 1 1 206861
gr 1 1 7640
ir 1 1 7640
ro 1 1 207341
lt 1 1 206861
vg 1 1 7640
vn 1 1 7640
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Applebot/ 250 15814879 20250927223527 0
Go\-http\-client/ 36 1030950 20250929110635 2
Googlebot/ 18 1234716 20250922212128 0
360Spider 18 1533507 20250928141320 0
no_user_agent 9 866196 20250929204949 0
checker 3 419277 20250926135811 0
Googlebot\-Image/ 3 62581 20250910032322 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 162720 20250929143826 0
bot[\s_+:,\.\;\/\\-] 2 413722 20250910235844 0
bingbot/ 2 15280 20250917204717 0
BW/ 2 15280 20250924203644 0
Konqueror/ 1 206861 20250929163320 0
crawl 1 206861 20250929235308 0
survey 1 207341 20250902041115 0
curl 1 206861 20250927093405 0
java 1 206861 20250925171118 0
link 1 7640 20250923171926 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 442 90061802 0 0
jpeg 7 235529 0 0
woff2 17 2062780 0 0
css 252 13732296 0 0
xml 165 1260600 0 0
js 417 29565955 0 0
png 184 9869500 0 0
Unknown 315 17693243 0 0
cgi 456 3476494 0 0
txt 1 7640 0 0
php 46 882918 0 0
jpg 162 56249838 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 1 0 7640
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx10 10 10
macos12 30 30
macosx 2 1
linuxubuntu 134 85
android13 12 0
android12 5 5
androidkitkat 1 1
macosx6 2 2
ios_ipad 1 1
androidlollipop 2 2
android10 1 1
macosx12 1 1
bsdfreebsd 1 1
win7 65 17
linux 296 99
android 59 10
Unknown 132 49
androidnougat 12 1
android11 57 9
win8.1 12 8
win11 2 2
macosx15 81 25
macosx7 2 1
ios_iphone 758 614
macosx14 1 1
wince 1 1
winxp 3 3
androidpie 1 1
win8 1 1
win10 779 459
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome114.0.0.0 73 73
safari13.0.3 594 594
firefox112.0 2 0
chrome124.0.0.0 7 7
firefox114.0 14 14
chrome101.0.4951.61 3 3
chrome91.0.4472.77 1 1
firefox127.0 1 1
chrome91.0.4472.101 1 1
chrome132.0.0.0 1 1
chrome105.0.0.0 1 1
chrome80.0.3987.132 1 1
safari9.0 1 1
chrome104.0.0.0 1 1
chrome53.0.2820.59 56 7
chrome130.0.0.0 9 9
chrome39.0.2171.95 10 10
chrome117.0.0.0 1 1
chrome125.0.0.0 1 1
chrome115.0.0.0 1 1
opera89.0.4447.51 12 12
chrome82.0.578 1 1
chrome79.0.3945.0 1 1
chrome78.0.3904.108 207 207
chrome136.0.0.0 1 1
chrome51.0.2704.103 1 1
chrome79.0.3945.79 162 18
chrome85.0.4183.83 1 1
chrome89.0.4389.114 6 6
chrome67.0.1694 1 1
chrome35.0.1916.153 1 1
chrome115.0.5790.171 1 1
safari17.0 6 6
safari15.5 6 0
firefox49.0 1 1
chrome88.0.4240.193 3 3
opera99.0.0.0 1 1
netscape5.0 2 2
chrome140.0.0.0 41 41
chrome48.0.2564.116 1 1
mozilla 17 15
chrome106.0.0.0 2 1
chrome115.0.5790.102 1 1
chrome98.0.4758.80 1 1
firefox139.0 9 9
msie6.0 3 3
chrome92.0.4515.107 53 5
chrome126.0.0.0 1 1
safari5.1.3 1 1
msie11.0 1 1
firefox70.0 1 1
chrome127.0.6533.119 3 3
safari1.0 1 1
chrome120.0.0.0 2 2
firefox134.0 1 1
safari17.1.2 1 1
sonyericsson 54 6
chrome137.0.0.0 56 7
chrome125.0.6422.60 108 12
chrome79.0.3945.88 1 1
chrome101.0.4951.41 57 9
chrome135.0.0.0 1 1
firefox39.0 1 1
chrome138.0.0.0 54 6
chrome134.0.0.0 6 6
chrome84.0.4147.89 1 1
opera64.0.3417.92 1 1
chrome101.0.4951.54 1 1
chrome19.0.1084.9 1 1
chrome122.0.0.0 13 13
chrome112.0.0.0 18 4
iphone 55 7
chrome66.0.3359.181 1 1
safari15.4 1 1
chrome99.0.3809.100 17 1
chrome72.0.3626.96 1 1
chrome121.0.0.0 2 2
firefox128.0 1 1
firefox115 2 2
chrome138.0.7204.887 1 1
safari17.4 1 1
Unknown 60 27
chrome103.0.5060.114 3 3
chrome68.0.3440.106 1 1
chrome100.0.4896.136 1 1
safari5.0.3 1 1
chrome56.0.2924.87 1 1
firefox38.0 7 3
chrome35.0.1916.141 1 1
firefox126.0 4 4
firefox123.0 1 1
chrome107.0.483 1 0
chrome139.0.0.0 52 52
chrome103.0.5060.66 54 6
safari17.3.1 3 3
safari10.0 107 11
chrome99.0.4812.0 1 1
chrome90.0.4430.61 54 6
chrome112.0.5615.136 10 0
chrome9.0.597.15 1 1
chrome140.0.7339.51 57 8
chrome114.0.5775.194 72 72
chrome91.0.4472.114 3 3
chrome117.0.5938.132 61 7
chrome17.0.963.56 1 0
safari15.3 1 1
chrome103.0.0.0 10 10
chrome131.0.0.0 9 9
chrome138.0.7204.93 2 2
chrome73.0.3683.90 1 1
opera80.4.4244.7786 1 1
firefox122.0 1 1
firefox67.0 1 1
safari5.0 1 1
msie10.0 4 4
chrome123.0.0.0 1 1
chrome95.0.4638.69 19 18
firefox102.0 1 1
chrome59.0.3071.125 12 1
chrome113.0.5672.126 1 1
chrome97.0.4692.71 1 1
chrome83.0.4103.61 52 4
chrome74.0.3729.169 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.25.1 20250905143414
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250927181330
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250927181339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250922164332
GoogleOther 20250910032258
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250925174204
Cpanel-HTTP-Client/1.0 20250925174136
python-requests/2.32.5 20250926040437
panscient.com 20250907072955
python-httpx/0.28.1 20250927022307
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250928010417
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250922140001
Mozilla/5.0_(compatible;_ips-agent) 20250912164648
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Cpanel-HTTP-Client/1.0 20250925174136
GoogleOther 20250910032258
panscient.com 20250907072955
python-requests/2.32.5 20250926040437
python-requests/2.25.1 20250905143414
python-httpx/0.28.1 20250927022307
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 977 1020
From1 0 0
From2 6 6
From3 2 2
From4 456 1436
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_au 4 4
www_google_co_jp 1 1
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://vanoura.com 1 1
http://spyhost.site 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 551 3512796
500 8 8796190
405 21 20970221
301 12 3019
302 600 155118
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/api/.env 4 -
/.ftp-sync.json 1 -
/news/wp-includes/wlwmanifest.xml 12 -
/config/.env 4 -
/media/wp-includes/wlwmanifest.xml 9 -
/2019/wp-includes/wlwmanifest.xml 15 -
//vanquishholdingspro.com/assets/theme/frontend/js/aos.js 3 -
//vanquishholdingspro.com/assets/theme/global/js/bootstrap.bundle.min.js 1 -
/ftp-config.json 1 -
/wordpress/wp-admin/install.php 1 -
/wp-login.php 4 -
/wp/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
//vanquishholdingspro.com/assets/theme/frontend/js/main.js 1 -
/.sftp-config.json 1 -
/wp-includes/ID3/license.txt 3 -
/wp-includes/wlwmanifest.xml 12 -
/tool/view/phpinfo.view.php 2 -
/web/wp-includes/wlwmanifest.xml 15 -
/language-change 7 http://www.vanquishholdingspro.com/language-change/
/sito/wp-includes/wlwmanifest.xml 12 -
/info.php 3 -
//vanquishholdingspro.com/assets/theme/global/js/swiper-bundle.min.js 3 -
/wp1/wp-includes/wlwmanifest.xml 15 -
//vanquishholdingspro.com/assets/theme/global/js/jquery-3.7.1.min.js 6 -
/ftp-sync.json 1 -
/test/wp-admin/setup-config.php 1 -
/app/settings.py 2 -
/wordpress/wp-includes/wlwmanifest.xml 15 -
/shop/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/test/wp-includes/wlwmanifest.xml 15 -
/.git/HEAD 1 -
/app/config.json 2 -
//vanquishholdingspro.com/assets/theme/frontend/js/jquery.marquee.min.js 2 -
/wp-includes/js/jquery/jquery.js 9 -
/config.json 3 -
/test/wp-admin/install.php 1 -
/.vscode/ftp-config.json 1 -
//cdn.gtranslate.net/widgets/latest/popup.js 2 -
/shop/wp-admin/setup-config.php 1 -
//vanquishholdingspro.com/assets/theme/global/js/datepicker.min.js 1 -
/wordpress/wp-admin/setup-config.php 38 -
//vanquishholdingspro.com/assets/theme/frontend/js/cursor.js 2 -
//vanquishholdingspro.com/assets/theme/frontend/js/viewport.jquery.js 1 -
/cms/wp-includes/wlwmanifest.xml 15 -
/phpinfo_test.php 1 -
//vanquishholdingspro.com/assets/theme/frontend/js/jquery.fancybox.min.js 3 -
/website/wp-includes/wlwmanifest.xml 12 -
/media/system/js/core.js 13 -
/shop/wp-includes/wlwmanifest.xml 15 -
/wp/wp-admin/install.php 1 -
//vanquishholdingspro.com/assets/theme/global/js/datepicker.en.js 2 -
/config/settings.py 2 -
/_profiler/phpinfo 3 -
//vanquishholdingspro.com/assets/theme/frontend/js/odometer.min.js 2 -
/wp2/wp-includes/wlwmanifest.xml 12 -
//vanquishholdingspro.com/assets/theme/global/js/select2.min.js 3 -
/sftp-config.json 1 -
/site/wp-includes/wlwmanifest.xml 15 -
/.vscode/sftp.json 1 -
/wp/wp-includes/wlwmanifest.xml 15 -
/.aws/credentials 2 -
/blog/wp-admin/setup-config.php 1 -
/.git/config 7 -
/.aws/config 2 -
/config/application.yml 2 -
/test.php 1 -
/application.json 2 -
/.vscode/ftp-sync.json 1 -
//vanquishholdingspro.com/assets/files/SpwzCQfzuw06OA6I.php 1 -
/sitemap.xml 2 -
/blog/wp-includes/wlwmanifest.xml 15 -
/blog/wp-admin/install.php 1 -
/application.yaml 2 -
/phpinfo.php 3 -
/wordpress 2 http://vanquishholdingspro.com/wordpress/
//vanquishholdingspro.com/assets/theme/global/js/toaster.js 4 -
//vanquishholdingspro.com/assets/theme/frontend/js/gsap.min.js 3 -
/config/application.yaml 2 -
//vanquishholdingspro.com/assets/theme/global/js/apexcharts.js 3 -
/settings.py 2 -
/archivarix.cms.php 1 http://vanquishholdingspro.com/archivarix.cms.php
/2018/wp-includes/wlwmanifest.xml 9 -
/application.yml 2 -
/2021/wp-includes/wlwmanifest.xml 3 -
/2020/wp-includes/wlwmanifest.xml 6 -
/phpinfo 3 -
/.env 5 -
/api/settings.py 2 -
/.ftp-config.json 1 -
/api/config.json 2 -
/new/wp-admin/setup-config.php 1 -
/wp-admin/install.php 1 -
/xmlrpc.php 16 -
/.env.docker 2 -
/api/application.yml 2 -
/wp-admin/setup-config.php 43 -
/robots.txt 40 -
/old/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 568
2a06:98c0:3600::103 68 68 519520 20250925101640
138.199.35.5 23 23 773383 20250925174346
52.11.247.251 20 20 152800 20250923162935
45.149.173.217 20 20 152800 20250916174937
82.102.18.188 20 20 152800 20250923040650
152.42.193.222 20 20 152800 20250916154232
45.149.173.219 20 20 152800 20250916143721
45.149.173.209 20 20 152800 20250916004901
185.193.157.189 20 20 152800 20250922192126
45.149.173.195 20 20 152800 20250920120238
159.223.242.210 18 18 2328951 20250918150534
146.190.190.67 18 18 2328951 20250918150534
176.126.103.61 18 18 137520 20250912054927
206.189.247.132 18 18 2328951 20250918150534
15.235.145.166 14 15 114600 20250925013149
67.205.150.206 12 12 2482332 20250906043953
185.177.72.22 10 10 76400 20250924122324
161.97.162.16 9 9 576 20250925174136
117.33.163.216 8 8 1458067 20250930060318
100.25.139.166 8 56 6338885 20250927181340
205.169.39.4 8 56 5937647 20250910073014
93.35.43.135 8 57 6189252 20250926180250
54.175.225.244 8 56 6338885 20250907151251
205.169.39.16 7 61 6578741 20250910072957
205.169.39.164 7 71 7297670 20250911040559
170.106.35.187 1 1 7640 20250918110147
150.109.230.210 2 2 214981 20250922084837
43.156.228.27 1 1 11992 20250911062308
185.177.72.36 1 12 1125560 20250927015050
84.17.49.203 3 3 382910 20250908114056
43.166.237.57 1 1 207341 20250906032305
49.51.47.100 1 1 7640 20250914124011
170.106.187.106 3 3 316630 20250919173243
43.166.132.142 1 1 7640 20250918093045
43.153.10.13 1 1 207341 20250905171102
43.153.12.58 2 2 214981 20250914061514
205.169.39.47 0 1 7433 
109.248.147.74 2 2 214501 20250918150534
43.165.67.57 2 2 219033 20250925220245
66.56.80.135 1 1 206861 20250910042814
46.228.199.158 1 1 206861 20250907151757
154.213.196.6 2 2 15280 20250925130402
122.51.104.231 1 1 207341 20250909063055
156.228.176.24 2 2 15280 20250921070200
43.166.244.192 2 2 13668 20250924081617
43.130.14.245 1 1 206861 20250904201042
43.153.7.191 1 1 207341 20250908040910
43.155.188.157 2 2 214501 20250915160404
50.28.40.155 4 4 589014 20250905143415
43.130.32.245 3 3 302387 20250923104950
49.51.203.164 3 3 337009 20250916033825
43.133.69.37 3 3 449702 20250911063345
47.89.213.80 2 2 294507 20250925191004
43.153.119.119 1 1 207341 20250903170013
154.213.202.131 2 2 176049 20250909171750
170.106.11.141 1 1 8892 20250910194413
109.248.147.76 2 2 413722 20250909091214
43.166.253.94 2 2 95286 20250917160023
43.131.243.61 1 1 206861 20250909132635
35.92.134.194 1 1 7640 20250914122128
43.166.226.57 1 1 102129 20250926105619
156.253.166.15 2 2 15280 20250925120742
43.130.106.18 2 2 169164 20250901104308
43.166.255.102 3 3 222141 20250922165230
120.228.14.63 1 1 206861 20250903071258
43.166.7.113 1 1 7640 20250916110655
60.188.57.0 1 1 207341 20250905084623
170.106.35.153 2 2 212889 20250925182057
43.157.38.228 1 1 7640 20250925075146
34.207.247.123 3 3 22920 20250919171709
101.33.81.73 1 1 102129 20250906055834
143.198.207.206 1 1 206861 20250930004826
43.135.134.127 1 1 7640 20250919161220
182.42.111.213 2 2 214981 20250913163852
43.130.71.237 3 3 226655 20250915110411
162.14.197.180 3 3 421842 20250925190812
154.213.195.56 2 2 176049 20250901164013
43.165.189.206 2 2 16532 20250916193051
43.158.91.71 2 2 114195 20250925225059
43.157.170.126 3 3 536710 20250926064149
182.69.179.243 2 2 176049 20250903095444
43.167.241.46 2 2 214981 20250911201912
49.51.253.83 1 1 7640 20250921060105
156.248.87.211 2 2 15280 20250923230744
43.153.79.218 1 1 207341 20250926133610
194.32.122.37 5 5 441258 20250929085944
43.164.197.224 1 1 6028 20250926103425
37.59.22.99 1 1 206861 20250928074513
43.166.247.82 1 1 12172 20250905074012
162.14.210.15 1 1 7640 20250915142559
222.79.103.59 2 2 214501 20250916093237
156.248.80.217 2 2 15280 20250924231828
54.236.98.78 2 2 15280 20250913170221
34.72.176.129 1 34 3564586 20250908035827
43.154.127.188 2 2 230922 20250929082559
49.51.33.159 1 1 207341 20250909145028
143.110.225.170 2 2 15280 20250924115405
43.133.139.6 2 2 43140 20250917075740
44.202.234.199 1 1 7640 20250920071238
43.166.239.145 2 2 210783 20250913153807
150.109.119.38 1 1 7640 20250919063719
43.130.74.193 2 2 155229 20250930202640
113.219.218.197 1 1 7640 20250919233703
43.157.170.13 2 2 295227 20250910193101
43.153.54.138 1 1 6738 20250905054821
129.226.213.145 2 2 287957 20250927042933
156.242.43.103 2 2 15280 20250925054759
154.213.163.105 2 2 15280 20250921144345
191.101.157.24 5 5 441258 20250926083029
34.6.52.176 2 2 15280 20250925132402
43.153.113.127 1 1 7640 20250923152031
43.167.239.66 1 1 206861 20250909082631
156.233.93.168 1 1 87646 20250926144736
93.158.90.15 1 1 7640 20250920053103
43.159.143.139 1 1 206861 20250901011941
164.90.139.232 1 1 7640 20250916155630
3.88.21.23 6 54 5925163 20250925174822
49.51.72.76 2 2 411264 20250925212726
156.233.95.200 2 2 15280 20250916021520
170.106.160.90 2 2 47654 20250909230330
34.126.98.0 1 1 206861 20250903071124
64.23.173.109 1 1 172016 20250930112957
101.32.52.164 1 1 7640 20250922181140
43.153.76.247 2 2 216233 20250910141848
43.135.186.135 2 2 410484 20250906023240
109.248.147.70 1 1 206861 20250903065535
43.130.37.243 1 1 101865 20250925200630
223.244.35.77 3 3 222141 20250922175937
49.51.183.75 1 1 11992 20250906025555
93.158.91.241 1 1 7640 20250913131730
43.159.145.153 2 2 230922 20250906053030
156.228.114.63 2 2 15280 20250917050234
43.130.78.203 1 1 122236 20250926065555
119.28.140.170 1 1 206861 20250926141327
43.155.27.244 1 1 81328 20250906045917
156.248.87.175 2 2 15280 20250914143315
43.130.31.17 1 1 206861 20250904162749
151.106.10.135 3 3 382910 20250906144624
43.130.57.46 1 1 206861 20250905033241
117.62.235.53 2 2 413722 20250904172747
43.135.115.233 4 4 388658 20250926072739
49.51.196.42 1 1 7640 20250913040140
170.106.180.153 1 1 7640 20250913190713
138.197.143.111 2 2 230922 20250926125005
43.130.15.147 1 1 7640 20250913093331
120.71.59.24 1 1 207341 20250907171317
54.186.12.147 1 1 172016 20250903042738
47.254.36.8 1 1 172016 20250925160957
162.62.213.187 2 2 15280 20250924093343
43.130.60.195 1 1 206861 20250908111408
43.128.149.102 2 2 134500 20250911060331
118.195.165.218 1 1 7640 20250913123955
43.153.123.3 2 2 306052 20250906060942
64.227.179.108 1 1 7640 20250922083017
43.157.168.43 1 1 23581 20250905055708
49.51.233.46 3 3 417255 20250930193525
156.242.33.153 2 2 15280 20250917120856
46.101.9.216 7 7 469964 20250905234812
110.166.71.39 4 4 828404 20250930175558
43.135.183.82 1 1 7640 20250925093527
100.25.191.43 1 1 7640 20250923171926
43.130.40.120 2 2 414202 20250907053123
109.172.93.99 1 1 206861 20250907083320
44.193.254.10 4 4 429002 20250926223046
58.49.233.126 5 5 437122 20250925111634
165.227.66.117 1 1 7640 20250920094858
43.157.95.239 1 1 207341 20250902150135
124.156.225.181 1 1 207341 20250909171110
43.156.109.53 3 3 222621 20250922033843
143.198.97.242 2 2 230442 20250902081648
109.248.147.77 1 1 7640 20250914125802
43.131.36.84 2 2 214501 20250920163646
58.251.94.154 1 1 7640 20250912075619
205.169.39.94 7 71 7297670 20250910120625
43.130.111.40 1 1 207341 20250911113622
170.106.165.186 2 2 414682 20250928144836
101.91.148.219 4 4 628703 20250926215516
18.206.198.174 2 2 413722 20250903195649
49.51.180.2 1 1 7640 20250916212042
106.119.167.146 1 1 7640 20250914231231
46.205.196.175 0 7 828725 
49.51.73.183 2 2 329097 20250930125518
66.132.153.139 2 2 15280 20250915213349
43.132.214.228 1 1 122236 20250926074730
43.159.141.150 2 2 13170 20250925221637
43.165.135.242 1 1 206861 20250928180141
43.130.57.76 1 1 207341 20250907153520
109.248.147.72 3 3 620583 20250905091647
182.44.2.148 3 3 422322 20250930135430
156.228.106.229 2 2 15280 20250917164149
43.133.66.51 3 3 222621 20250927154824
139.59.145.68 1 1 206861 20250910042341
43.159.145.149 4 4 241257 20250909232447
43.167.232.38 1 1 7640 20250917062239
54.236.27.2 7 55 6132024 20250925171128
156.233.92.11 2 2 15280 20250924112450
43.153.107.22 1 1 7640 20250920070456
14.192.25.106 1 1 7640 20250923115025
34.122.147.229 1 13 2141997 20250908035827
43.156.232.190 2 2 288437 20250909094643
43.164.195.17 3 3 43375 20250921194921
156.228.107.66 2 2 15280 20250921130711
43.166.142.76 2 2 309470 20250930200524
182.42.105.144 3 3 421362 20250929032124
118.195.153.213 2 2 414202 20250908212106
43.166.131.228 1 1 19415 20250901103329
162.62.213.165 1 1 207341 20250910190825
43.173.1.69 2 2 113999 20250926101623
170.106.72.178 1 1 102129 20250910204452
138.197.103.125 1 1 7640 20250912092804
192.30.83.58 1 1 206861 20250910222554
109.248.149.40 2 2 214501 20250915104247
43.157.153.236 3 3 532720 20250911050402
42.83.147.54 1 1 206861 20250905190232
170.106.72.93 1 1 7640 20250921100058
198.11.182.62 1 1 7640 20250925130943
121.4.97.180 2 2 214501 20250925151032
43.157.180.116 2 2 214981 20250928193011
84.55.46.85 1 1 206861 20250928144411
157.245.106.99 2 2 230442 20250908110507
81.88.53.143 1 1 7640 20250924212547
170.106.152.218 1 1 8892 20250906094624
34.123.170.104 7 53 4870942 20250910042351
79.191.184.83 1 1 0 20250916004325
199.244.88.222 1 1 206861 20250926120142
43.135.36.201 1 1 207341 20250905171424
165.227.117.105 3 3 620583 20250910193144
43.156.156.96 1 1 122236 20250909205224
156.228.103.175 2 2 176049 20250906203212
43.130.139.136 1 1 7640 20250915060643
43.154.250.181 5 5 536453 20250925210727
43.153.96.79 4 4 254862 20250929063811
125.75.66.97 3 3 421362 20250911212817
72.13.62.26 1 1 7640 20250912164648
23.178.112.219 1 1 87 20250925174203
161.35.13.228 1 1 7640 20250912140425
18.143.133.5 1 1 87 20250925174204
134.209.187.220 1 1 7640 20250914084316
43.153.104.196 2 2 214981 20250912175028
43.166.1.243 3 3 421842 20250930142019
43.166.224.244 1 1 102129 20250901092549
49.232.151.112 4 4 429482 20250927052915
93.158.91.245 1 1 7640 20250913131731
43.166.244.66 1 1 7640 20250912075914
43.159.132.207 1 1 35500 20250901030514
72.153.230.168 2 2 15280 20250913141702
136.113.12.51 6 6 1241166 20250930064632
